Every ledger row for all 11 funds — capital calls, distributions, TDS and valuations — in date order with running net. Expand a fund to see its transactions, or take the CSV.
Download all funds · 620 rows · CSV
| Date | Description | Type | Amount (₹) | Units | Cumulative net (₹) |
|---|---|---|---|---|---|
| 2019-04-30 | Drawdown (pre-SOA reconstruction; total drawn per Mar-2026 SOA) | Capital call | -25,000,000 | -25,000,000 | |
| 2023-03-31 | Income distributed pre-SOA (opening balance 01-04-2023, gross) | Distribution | 3,487,229 | -21,512,771 | |
| 2023-03-31 | TDS on pre-SOA income (opening balance 01-04-2023) | TDS | 434,187 | -21,078,584 | |
| 2023-03-31 | Capital Repayment pre-SOA (drawn 2,50,00,000 less capital outstanding 2,17,86,297 at 01-04-2023) | Distribution | 3,213,703 | -17,864,881 | |
| 2023-09-11 | Dividend from Ujjivan Small Finance Bank & National Stock Exchange of India Limited | Distribution | 245,136 | -17,619,745 | |
| 2023-09-11 | TDS | TDS | -24,514 | -17,644,259 | |
| 2024-01-05 | Capital Repayment - Ujjivan Small Finance Bank | Distribution | 492,290 | -17,151,969 | |
| 2024-01-05 | Income Distribution from Ujjivan Small Finance Bank - Equity shares | Distribution | 353,616 | -16,798,353 | |
| 2024-01-05 | TDS | TDS | -35,362 | -16,833,715 | |
| 2024-02-20 | Refund of TDS credit (Dividend Income) | Distribution | 11,239 | -16,822,476 | |
| 2024-02-20 | TDS | TDS | -1,124 | -16,823,600 | |
| 2024-02-20 | Capital Repayment - Ujjivan Small Finance Bank | Distribution | 511,925 | -16,311,675 | |
| 2024-02-20 | Income Distribution from Ujjivan Small Finance Bank - Equity shares | Distribution | 367,200 | -15,944,475 | |
| 2024-02-20 | TDS | TDS | -36,720 | -15,981,195 | |
| 2024-03-31 | Capital Gains through sale of Mutual Funds | Distribution | 24,670 | -15,956,525 | |
| 2024-03-31 | TDS | TDS | -2,467 | -15,958,992 | |
| 2024-03-31 | Interest Income | Distribution | 450 | -15,958,542 | |
| 2024-03-31 | TDS | TDS | -45 | -15,958,587 | |
| 2024-04-29 | Capital Repayment - NSE Shares Lot 1 | Distribution | 1,003,259 | -14,955,328 | |
| 2024-04-29 | Income Distribution from NSE Shares Lot 1 | Distribution | 2,338,404 | -12,616,924 | |
| 2024-04-29 | TDS | TDS | -218,175 | -12,835,099 | |
| 2024-05-15 | Capital Repayment - NSE Shares Lot 2 | Distribution | 452,632 | -12,382,467 | |
| 2024-05-15 | Income Distribution from NSE Shares Lot 2 | Distribution | 1,064,973 | -11,317,494 | |
| 2024-05-15 | TDS | TDS | -99,430 | -11,416,924 | |
| 2024-05-15 | Capital Repayment - Lenskart | Distribution | 2,511,210 | -8,905,714 | |
| 2024-05-15 | Income Distribution from Lenskart | Distribution | 6,948,360 | -1,957,354 | |
| 2024-05-15 | TDS | TDS | -655,624 | -2,612,978 | |
| 2024-06-27 | Capital Repayment - NSE Shares Lot 3 | Distribution | 807,270 | -1,805,708 | |
| 2024-06-27 | Income Distribution from NSE Shares Lot 3 | Distribution | 2,306,815 | 501,107 | |
| 2024-06-27 | TDS | TDS | -194,283 | 306,824 | |
| 2024-07-16 | Capital Repayment - NSE Shares Lot 4 | Distribution | 377,194 | 684,018 | |
| 2024-07-16 | Income Distribution from NSE Shares Lot 4 | Distribution | 1,261,821 | 1,945,839 | |
| 2024-07-16 | TDS | TDS | -118,413 | 1,827,426 | |
| 2024-07-24 | Capital Repayment - NSE Shares Lot 5 | Distribution | 150,877 | 1,978,303 | |
| 2024-07-24 | Income Distribution from NSE Shares Lot 5 | Distribution | 504,729 | 2,483,032 | |
| 2024-07-24 | TDS | TDS | -47,365 | 2,435,667 | |
| 2024-08-02 | Capital Repayment - NSE Shares Lot 6 | Distribution | 226,316 | 2,661,983 | |
| 2024-08-02 | Income Distribution from NSE Shares Lot 6 | Distribution | 787,198 | 3,449,181 | |
| 2024-08-02 | TDS | TDS | -78,720 | 3,370,461 | |
| 2024-08-23 | Capital Repayment - Ujjivan Small Finance Bank | Distribution | 1,169,989 | 4,540,450 | |
| 2024-08-23 | Income Distribution from Ujjivan Small Finance Bank - Equity shares | Distribution | 239,462 | 4,779,912 | |
| 2024-08-23 | TDS | TDS | -24,088 | 4,755,824 | |
| 2024-08-23 | Dividend from Ujjivan Small Finance Bank | Distribution | 50,142 | 4,805,966 | |
| 2024-08-23 | TDS | TDS | -5,014 | 4,800,952 | |
| 2024-10-11 | Capital Repayment - SBI General Insurance Company Limited | Distribution | 3,010,437 | 7,811,389 | |
| 2024-10-11 | Income Distribution from SBI General Insurance Company Limited | Distribution | 801,609 | 8,612,998 | |
| 2024-10-11 | TDS | TDS | -80,161 | 8,532,837 | |
| 2025-03-31 | Capital Gains through sale of Mutual Funds | Distribution | 101,176 | 8,634,013 | |
| 2025-03-31 | TDS | TDS | -10,118 | 8,623,895 | |
| 2025-05-14 | Capital Repayment - Juspay Technologies Private Limited | Distribution | 1,672,470 | 10,296,365 | |
| 2025-05-14 | Income Distribution from Juspay Technologies Private Limited | Distribution | 417,571 | 10,713,936 | |
| 2025-05-14 | TDS | TDS | -41,757 | 10,672,179 | |
| 2026-03-31 | Capital Gains through sale of Mutual Funds | Distribution | 10,686 | 10,682,865 | |
| 2026-03-31 | TDS | TDS | -1,069 | 10,681,796 | |
| 2026-03-31 | NAV Valuation (SOA 31-Mar-2026: 94 units x NAV/unit 61,834.76) | Valuation | 5,812,467 | 94 |
| Date | Description | Type | Amount (₹) | Units | Cumulative net (₹) |
|---|---|---|---|---|---|
| 2018-08-29 | First Drawdown | Capital call | -2,000,000 | -2,000,000 | |
| 2018-09-25 | Second Drawdown | Capital call | -2,000,000 | -4,000,000 | |
| 2019-01-21 | Third Drawdown | Capital call | -3,000,000 | -7,000,000 | |
| 2019-03-31 | TDS-Mar 2019 | TDS | 26,130 | -6,973,870 | |
| 2019-05-10 | Equalisation Amount Return | Distribution | 100,203 | -6,873,667 | |
| 2019-05-10 | TDS-May 2019 | TDS | 11,134 | -6,862,533 | |
| 2019-07-12 | Fourth Drawdown | Capital call | -2,000,000 | -8,862,533 | |
| 2019-10-03 | Fifth Drawdown | Capital call | -4,000,000 | -12,862,533 | |
| 2019-10-04 | Equalisation Amount Return | Distribution | 98,099 | -12,764,434 | |
| 2019-10-04 | TDS-Oct 2019 | TDS | 10,900 | -12,753,534 | |
| 2020-03-13 | Equalisation Amount Return | Distribution | 74,428 | -12,679,106 | |
| 2020-03-13 | TDS-Mar 2020 | TDS | 8,270 | -12,670,836 | |
| 2020-03-19 | Equalisation Amount Return | Distribution | 28,637 | -12,642,199 | |
| 2020-03-19 | TDS Mar 2020 | TDS | 3,182 | -12,639,017 | |
| 2020-03-31 | TDS-Mar 2020 | TDS | 114,555 | -12,524,462 | |
| 2020-04-09 | First Return (capital returned) | Distribution | 1,074,000 | -11,450,462 | |
| 2020-04-09 | First Return | Distribution | 107,195 | -11,343,267 | |
| 2020-07-13 | Second Return | Distribution | 173,497 | -11,169,770 | |
| 2020-07-13 | TDS-July 2020 | TDS | 18,350 | -11,151,420 | |
| 2020-09-21 | Sixth Drawdown | Capital call | -3,074,000 | -14,225,420 | |
| 2020-10-08 | Third Return | Distribution | 590,383 | -13,635,037 | |
| 2020-10-08 | TDS-Oct 2020 | TDS | 74,436 | -13,560,601 | |
| 2020-11-23 | Fourth Return | Distribution | 270,302 | -13,290,299 | |
| 2020-11-23 | TDS-Nov 2020 | TDS | 28,901 | -13,261,398 | |
| 2020-12-31 | TDS-Dec 2020 | TDS | 42,155 | -13,219,243 | |
| 2021-01-08 | Fifth Return | Distribution | 306,216 | -12,913,027 | |
| 2021-02-23 | Second Capital Return (capital returned) | Distribution | 3,000,000 | -9,913,027 | |
| 2021-03-31 | TDS-Mar 2021 | TDS | 67,679 | -9,845,348 | |
| 2021-04-15 | Sixth Return | Distribution | 780,803 | -9,064,545 | |
| 2021-07-12 | Seventh Return | Distribution | 516,043 | -8,548,502 | |
| 2021-07-12 | TDS July 2021 | TDS | 65,336 | -8,483,166 | |
| 2021-08-10 | Eigth Return | Distribution | 172,912 | -8,310,254 | |
| 2021-08-10 | TDS-Aug 2021 | TDS | 19,212 | -8,291,042 | |
| 2021-10-14 | Ninth Return | Distribution | 255,397 | -8,035,645 | |
| 2021-10-14 | TDS-Oct 2021 | TDS | 36,556 | -7,999,089 | |
| 2022-01-11 | Tenth Return | Distribution | 186,977 | -7,812,112 | |
| 2022-01-11 | TDS-Jan 2022 | TDS | 29,230 | -7,782,882 | |
| 2022-03-11 | Seventh Drawdown | Capital call | -2,400,000 | -10,182,882 | |
| 2022-03-31 | TDS-Mar-2022 | TDS | 54,295 | -10,128,587 | |
| 2022-04-12 | Eleventh Return | Distribution | 234,652 | -9,893,935 | |
| 2022-07-12 | Twelfth Return | Distribution | 239,147 | -9,654,788 | |
| 2022-07-12 | TDS-July 2022 | TDS | 33,104 | -9,621,684 | |
| 2022-08-23 | Eighth Drawdown | Capital call | -1,800,000 | -11,421,684 | |
| 2022-10-14 | TDS-Oct 2022 | TDS | 70,129 | -11,351,555 | |
| 2022-10-15 | Thirteenth Return | Distribution | 549,449 | -10,802,106 | |
| 2023-01-09 | Fourteenth Return | Distribution | 758,651 | -10,043,455 | |
| 2023-01-09 | TDS-Jan-2023 | TDS | 95,321 | -9,948,134 | |
| 2023-02-14 | Ninth Drawdown | Capital call | -3,800,000 | -13,748,134 | |
| 2023-03-20 | Fifteenth Return | Distribution | 611,879 | -13,136,255 | |
| 2023-03-20 | TDS-Mar-2023 | TDS | 67,986 | -13,068,269 | |
| 2023-03-31 | TDS Mar-2023 | TDS | 41,436 | -13,026,833 | |
| 2023-04-13 | TDS-Apr 2023 | TDS | 14,910 | -13,011,923 | |
| 2023-04-13 | Sixteenth Return | Distribution | 891,852 | -12,120,071 | |
| 2023-06-13 | TDS June 2023 | TDS | 17,701 | -12,102,370 | |
| 2023-06-13 | Seventeenth Return | Distribution | 685,012 | -11,417,358 | |
| 2023-07-07 | TDS-Jul-2023 | TDS | 21,572 | -11,395,786 | |
| 2023-07-07 | Eighteenth Return | Distribution | 745,310 | -10,650,476 | |
| 2023-08-25 | TDS-Aug-2023 | TDS | 10,317 | -10,640,159 | |
| 2023-08-25 | Nineteenth Return | Distribution | 269,634 | -10,370,525 | |
| 2023-09-26 | TDS-Sep-2023 | TDS | 16,021 | -10,354,504 | |
| 2023-09-26 | Twentieth Return (600) | Distribution | 204,931 | -10,149,573 | |
| 2023-10-11 | TDS-Oct-2023 | TDS | 38,630 | -10,110,943 | |
| 2023-10-11 | Twenty First Return | Distribution | 644,311 | -9,466,632 | |
| 2023-12-07 | TDS-Dec-2023 | TDS | 24,178 | -9,442,454 | |
| 2023-12-07 | Twenty Second Return | Distribution | 846,601 | -8,595,853 | |
| 2024-01-04 | TDS-Jan 2024 | TDS | 31,312 | -8,564,541 | |
| 2024-01-04 | Twenty Third Return | Distribution | 1,026,302 | -7,538,239 | |
| 2024-03-31 | TDS Mar 24 | TDS | 91,406 | -7,446,833 | |
| 2024-04-08 | Twenty Fourth Return | Distribution | 1,025,243 | -6,421,590 | |
| 2024-06-10 | TDS-Jun-2024 | TDS | 23,355 | -6,398,235 | |
| 2024-06-10 | Twenty Fifth Return | Distribution | 913,373 | -5,484,862 | |
| 2024-07-09 | TDS-Jul-2024 | TDS | 33,243 | -5,451,619 | |
| 2024-07-09 | Twenty Sixth Return (600) | Distribution | 313,614 | -5,138,005 | |
| 2024-08-14 | TDS-Aug-2024 | TDS | 6,157 | -5,131,848 | |
| 2024-08-14 | Twenty Seventh Return | Distribution | 523,129 | -4,608,719 | |
| 2024-10-10 | TDS-Oct-2024 | TDS | 39,059 | -4,569,660 | |
| 2024-10-10 | Twenty Eight Return | Distribution | 793,789 | -3,775,871 | |
| 2024-12-04 | TDS-Dec-2024 | TDS | 37,404 | -3,738,467 | |
| 2024-12-04 | Twenty Nine Return | Distribution | 1,493,390 | -2,245,077 | |
| 2025-01-07 | TDS-Jan 2025 | TDS | 52,849 | -2,192,228 | |
| 2025-01-07 | Thirtieth Return | Distribution | 1,364,728 | -827,500 | |
| 2025-02-24 | TDS-Feb-2025 | TDS | 11,064 | -816,436 | |
| 2025-02-24 | Thirty First Return | Distribution | 924,061 | 107,625 | |
| 2025-03-31 | TDS_Mar_2025 | TDS | 37,171 | 144,796 | |
| 2025-04-15 | Thirty Second Return | Distribution | 1,770,912 | 1,915,708 | |
| 2025-04-16 | Thirty Third Return | Distribution | 404,028 | 2,319,736 | |
| 2025-04-16 | TDS-Apr 2025 | TDS | 52,228 | 2,371,964 | |
| 2025-05-08 | TDS-May 2025 | TDS | 7,010 | 2,378,974 | |
| 2025-05-08 | Thirty Fourth Return | Distribution | 1,897,869 | 4,276,843 | |
| 2025-07-21 | TDS-Jul-2025 | TDS | 15,716 | 4,292,559 | |
| 2025-07-21 | Thirty Fifth Return | Distribution | 480,120 | 4,772,679 | |
| 2025-10-08 | Thirty Sixth Return | Distribution | 1,990,000 | 6,762,679 | |
| 2025-11-13 | Thirty Seventh Return | Distribution | 790,000 | 7,552,679 | |
| 2026-01-13 | Thirty Eight Return (SOA 30-Jun-2026) | Distribution | 1,164,871 | 8,717,550 | |
| 2026-02-16 | Fortieth Return (SOA 30-Jun-2026) | Distribution | 363,376 | 9,080,926 | |
| 2026-03-31 | TDS_Mar_2026 (SOA 30-Jun-2026) | TDS | 973 | 9,081,899 | |
| 2026-04-23 | Forty First Return (SOA 30-Jun-2026) | Distribution | 536,977 | 9,618,876 | |
| 2026-07-09 | 42nd Distribution (capital 18,00,000 + income 7,03,842 less addl-return recovery 3,75,722) | Distribution | 2,075,966 | 11,694,842 | |
| 2026-07-09 | TDS on 42nd Distribution | TDS | 52,154 | 11,746,996 |
| Particulars (whole fund) | Amount (₹) |
|---|---|
| Total net capital commitment of the fund | 11,32,58,00,603 |
| Calls in arrears | 90,00,000 |
| Net capital contribution from investors | 11,31,68,00,603 |
| Waterfall — return of capital | 11,31,68,00,603 |
| Waterfall — hurdle return | 4,14,66,46,873 |
| Waterfall — post-hurdle to investors | 2,25,07,75,647 |
| Waterfall — post-hurdle to additional-return class | 1,00,43,92,351 |
| Total distribution to the 42nd | 18,71,86,15,475 |
No exceptions reported across all seven procedures. Across 799 folios and 728 investors, period ended 2026-07-08. Source: Signed AUP Certificate, 8 July 2026. These are the FUND’s totals, not this folio’s — they contextualise the position, they do not value it. An agreed-upon-procedures engagement is not an audit: the practitioner reports factual findings and expresses no opinion or assurance.
| Date | Description | Type | Amount (₹) | Units | Cumulative net (₹) |
|---|---|---|---|---|---|
| 2016-09-20 | Net Initial Contribution | Capital call | -500,000 | -500,000 | |
| 2016-09-20 | Top Up Net Initial Contribution | Capital call | -500,000 | -1,000,000 | |
| 2017-02-22 | 1st Drawdown | Capital call | -3,600,000 | -4,600,000 | |
| 2017-03-10 | Distribution - March 2017 | Distribution | 77,593 | -4,522,407 | |
| 2017-03-10 | Distribution - March 2017 - TDS Credit | TDS | 7,091 | -4,515,316 | |
| 2017-05-12 | Distribution - May 2017 | Distribution | 96,121 | -4,419,195 | |
| 2017-05-12 | Distribution - May 2017 - TDS Credit | TDS | 10,308 | -4,408,887 | |
| 2017-06-17 | Distribution - June 2017 | Distribution | 91,766 | -4,317,121 | |
| 2017-06-17 | Distribution - June 2017 - TDS Credit | TDS | 10,048 | -4,307,073 | |
| 2017-07-03 | 2nd Drawdown | Capital call | -1,600,000 | -5,907,073 | |
| 2017-07-17 | Distribution - July 2017 | Distribution | 104,281 | -5,802,792 | |
| 2017-07-17 | Distribution - July 2017 - TDS Credit | TDS | 11,587 | -5,791,205 | |
| 2017-09-08 | Distribution - September 2017 | Distribution | 156,047 | -5,635,157 | |
| 2017-09-08 | Distribution - September 2017 - TDS Credit | TDS | 7,903 | -5,627,254 | |
| 2017-09-21 | 3rd Drawdown | Capital call | -1,000,000 | -6,627,254 | |
| 2017-09-21 | 3rd Drawdown | Capital call | -1,000,000 | -7,627,254 | |
| 2017-11-03 | Distribution - November 2017 | Distribution | 72,075 | -7,555,179 | |
| 2017-11-03 | Distribution - November 2017 - TDS Credit | TDS | 8,009 | -7,547,170 | |
| 2018-01-05 | Distribution - January 2018 | Distribution | 156,006 | -7,391,164 | |
| 2018-01-05 | Distribution - January 2018 - TDS Credit | TDS | 17,335 | -7,373,829 | |
| 2018-02-16 | Distribution - February 2018 | Distribution | 127,129 | -7,246,700 | |
| 2018-02-16 | Distribution - February 2018 - TDS Credit | TDS | 14,126 | -7,232,574 | |
| 2018-03-12 | 4th Drawdown | Capital call | -3,200,000 | -10,432,574 | |
| 2018-03-22 | Distribution - March 2018 | Distribution | 248,434 | -10,184,140 | |
| 2018-03-22 | Distribution - March 2018 - TDS Credit | TDS | 8,449 | -10,175,691 | |
| 2018-04-03 | Distribution - April 2018 | Distribution | 1,828,582 | -8,347,108 | |
| 2018-04-03 | Distribution - April 2018 - TDS Credit | TDS | 26,502 | -8,320,606 | |
| 2018-04-23 | Distribution - April 2018 | Distribution | 348,081 | -7,972,525 | |
| 2018-04-23 | Distribution - April 2018 - TDS Credit | TDS | 10,761 | -7,961,764 | |
| 2018-06-11 | 5th Drawdown | Capital call | -3,200,000 | -11,161,764 | |
| 2018-06-20 | Distribution - June 2018 | Distribution | 270,893 | -10,890,871 | |
| 2018-06-20 | Distribution - June 2018 - TDS Credit | TDS | 19,115 | -10,871,756 | |
| 2018-07-05 | Distribution - July 2018 | Distribution | 106,775 | -10,764,980 | |
| 2018-07-05 | Distribution - July 2018 - TDS Credit | TDS | 11,864 | -10,753,116 | |
| 2018-08-03 | Distribution - August 2018 | Distribution | 58,204 | -10,694,912 | |
| 2018-08-03 | Distribution - August 2018 - TDS Credit | TDS | 6,468 | -10,688,444 | |
| 2018-11-06 | 6th Drawdown | Capital call | -5,400,000 | -16,088,444 | |
| 2019-01-08 | Distribution - September 2018 | Distribution | 51,109 | -16,037,335 | |
| 2019-01-08 | Distribution - September 2018 - TDS Credit | TDS | 5,679 | -16,031,656 | |
| 2019-01-08 | Distribution - November 2018 | Distribution | 378,912 | -15,652,744 | |
| 2019-01-08 | Distribution - November 2018 - TDS Credit | TDS | 29,912 | -15,622,832 | |
| 2019-01-08 | Distribution - December 2018 | Distribution | 128,696 | -15,494,136 | |
| 2019-01-08 | Distribution - December 2018 - TDS Credit | TDS | 11,435 | -15,482,701 | |
| 2019-01-08 | Distribution - January 2019 | Distribution | 319,715 | -15,162,987 | |
| 2019-01-08 | Distribution - January 2019 - TDS Credit | TDS | 24,922 | -15,138,065 | |
| 2019-02-13 | Distribution - February 2019 | Distribution | 295,223 | -14,842,842 | |
| 2019-02-13 | Distribution - February 2019 - TDS Credit | TDS | 22,327 | -14,820,515 | |
| 2019-03-08 | Distribution - March 2019 | Distribution | 263,982 | -14,556,533 | |
| 2019-03-08 | Distribution - March 2019 - TDS Credit | TDS | 27,732 | -14,528,801 | |
| 2019-04-09 | Distribution - April 2019 | Distribution | 314,258 | -14,214,543 | |
| 2019-04-09 | Distribution - April 2019 - TDS Credit | TDS | 26,364 | -14,188,179 | |
| 2019-05-16 | Distribution - May 2019 | Distribution | 141,824 | -14,046,355 | |
| 2019-05-16 | Distribution - May 2019 - TDS Credit | TDS | 15,097 | -14,031,258 | |
| 2019-06-07 | Distribution - June 2019 | Distribution | 232,650 | -13,798,608 | |
| 2019-06-07 | Distribution - June 2019 - TDS Credit | TDS | 17,286 | -13,781,322 | |
| 2019-07-10 | Distribution - July 2019 | Distribution | 181,145 | -13,600,177 | |
| 2019-07-10 | Distribution - July 2019 - TDS Credit | TDS | 13,741 | -13,586,436 | |
| 2019-08-21 | Distribution - August 2019 | Distribution | 192,460 | -13,393,976 | |
| 2019-08-21 | Distribution - August 2019 - TDS Credit | TDS | 14,927 | -13,379,049 | |
| 2019-09-26 | Distribution - September 2019 | Distribution | 249,339 | -13,129,710 | |
| 2019-09-26 | Distribution - September 2019 - TDS Credit | TDS | 21,617 | -13,108,093 | |
| 2019-10-22 | Distribution - October 2019 | Distribution | 156,510 | -12,951,584 | |
| 2019-10-22 | Distribution - October 2019 - TDS Credit | TDS | 11,683 | -12,939,901 | |
| 2019-11-22 | Distribution - November 2019 | Distribution | 357,535 | -12,582,365 | |
| 2019-11-22 | Distribution - November 2019 - TDS Credit | TDS | 15,549 | -12,566,816 | |
| 2019-12-20 | Distribution - December 2019 | Distribution | 305,096 | -12,261,720 | |
| 2019-12-20 | Distribution - December 2019 - TDS Credit | TDS | 15,013 | -12,246,707 | |
| 2020-01-23 | Distribution - January 2020 | Distribution | 275,155 | -11,971,552 | |
| 2020-01-23 | Distribution - January 2020 - TDS Credit | TDS | 13,896 | -11,957,656 | |
| 2020-02-25 | Distribution - February 2020 | Distribution | 247,685 | -11,709,971 | |
| 2020-02-25 | Distribution - February 2020 - TDS Credit | TDS | 10,763 | -11,699,208 | |
| 2020-03-23 | Distribution - March 2020 | Distribution | 224,504 | -11,474,704 | |
| 2020-03-23 | Distribution - March 2020 - TDS Credit | TDS | 14,349 | -11,460,355 | |
| 2020-07-08 | Distribution - July 2020 | Distribution | 187,186 | -11,273,168 | |
| 2020-07-08 | Distribution - July 2020 - TDS Credit | TDS | 20,799 | -11,252,369 | |
| 2020-09-09 | Distribution - September 2020 | Distribution | 193,862 | -11,058,507 | |
| 2020-09-09 | Distribution - September 2020 - TDS Credit | TDS | 21,540 | -11,036,967 | |
| 2020-11-03 | Distribution - November 2020 | Distribution | 184,995 | -10,851,973 | |
| 2020-11-03 | Distribution - November 2020 - TDS Credit | TDS | 20,555 | -10,831,418 | |
| 2020-12-18 | Distribution - December 2020 | Distribution | 386,843 | -10,444,575 | |
| 2020-12-18 | Distribution - December 2020 - TDS Credit | TDS | 37,221 | -10,407,354 | |
| 2021-01-29 | Distribution - January 2021 | Distribution | 272,310 | -10,135,044 | |
| 2021-01-29 | Distribution - January 2021 - TDS Credit | TDS | 16,908 | -10,118,136 | |
| 2021-03-08 | Distribution - March 2021 | Distribution | 454,175 | -9,663,961 | |
| 2021-03-08 | Distribution - March 2021 - TDS Credit | TDS | 20,129 | -9,643,832 | |
| 2021-04-16 | Distribution - April 2021 | Distribution | 446,973 | -9,196,859 | |
| 2021-04-16 | Distribution - April 2021 - TDS Credit | TDS | 14,959 | -9,181,900 | |
| 2021-06-16 | Distribution - June 2021 | Distribution | 291,246 | -8,890,654 | |
| 2021-06-16 | Distribution - June 2021 - TDS Credit | TDS | 27,472 | -8,863,182 | |
| 2021-08-10 | Distribution - August 2021 | Distribution | 568,600 | -8,294,582 | |
| 2021-08-10 | Distribution - August 2021 - TDS Credit | TDS | 21,163 | -8,273,419 | |
| 2021-09-08 | Distribution - September 2021 | Distribution | 415,788 | -7,857,631 | |
| 2021-09-08 | Distribution - September 2021 - TDS Credit | TDS | 11,797 | -7,845,834 | |
| 2021-10-13 | Distribution - October 2021 | Distribution | 962,346 | -6,883,488 | |
| 2021-10-13 | Distribution - October 2021 - TDS Credit | TDS | 37,505 | -6,845,983 | |
| 2021-11-03 | Distribution - November 2021 | Distribution | 369,672 | -6,476,310 | |
| 2021-11-03 | Distribution - November 2021 - TDS Credit | TDS | 10,344 | -6,465,966 | |
| 2021-11-23 | Distribution - November 2021 | Distribution | 1,472,230 | -4,993,736 | |
| 2021-12-09 | Distribution - December 2021 | Distribution | 201,303 | -4,792,434 | |
| 2021-12-09 | Distribution - December 2021 - TDS Credit | TDS | 22,367 | -4,770,067 | |
| 2022-01-11 | Distribution - January 2022 | Distribution | 185,070 | -4,584,997 | |
| 2022-01-11 | Distribution - January 2022 - TDS Credit | TDS | 6,224 | -4,578,773 | |
| 2022-02-11 | Distribution - February 2022 | Distribution | 165,788 | -4,412,984 | |
| 2022-02-11 | Distribution - February 2022 - TDS Credit | TDS | 2,446 | -4,410,538 | |
| 2022-03-15 | Distribution - March 2022 | Distribution | 216,738 | -4,193,800 | |
| 2022-03-15 | Distribution - March 2022 - TDS Credit | TDS | 2,192 | -4,191,608 | |
| 2022-04-12 | Distribution - April 2022 | Distribution | 244,163 | -3,947,445 | |
| 2022-04-12 | Distribution - April 2022 - TDS Credit | TDS | 7,150 | -3,940,295 | |
| 2022-05-13 | Distribution - May 2022 | Distribution | 223,233 | -3,717,063 | |
| 2022-05-13 | Distribution - May 2022 - TDS Credit | TDS | 5,185 | -3,711,878 | |
| 2022-06-13 | Distribution - June 2022 | Distribution | 142,596 | -3,569,282 | |
| 2022-06-13 | Distribution - June 2022 - TDS Credit | TDS | 2,368 | -3,566,914 | |
| 2022-07-19 | Distribution - July 2022 | Distribution | 467,610 | -3,099,304 | |
| 2022-07-19 | Distribution - July 2022 - TDS Credit | TDS | 33,098 | -3,066,206 | |
| 2022-08-19 | Distribution - August 2022 | Distribution | 144,306 | -2,921,900 | |
| 2022-08-19 | Distribution - August 2022 - TDS Credit | TDS | 3,499 | -2,918,401 | |
| 2022-09-30 | Distribution - September 2022 | Distribution | 130,691 | -2,787,710 | |
| 2022-09-30 | Distribution - September 2022 - TDS Credit | TDS | 3,309 | -2,784,401 | |
| 2022-11-16 | Distribution - November 2022 | Distribution | 258,629 | -2,525,772 | |
| 2022-11-16 | Distribution - November 2022 - TDS Credit | TDS | 7,616 | -2,518,156 | |
| 2022-12-20 | Distribution - December 2022 | Distribution | 249,051 | -2,269,105 | |
| 2022-12-20 | Distribution - December 2022 - TDS Credit | TDS | 2,692 | -2,266,413 | |
| 2023-01-24 | Distribution - January 2023 | Distribution | 176,436 | -2,089,977 | |
| 2023-01-24 | Distribution - January 2023 - TDS Credit | TDS | 2,719 | -2,087,258 | |
| 2023-02-23 | Distribution - February 2023 | Distribution | 127,347 | -1,959,911 | |
| 2023-02-23 | Distribution - February 2023 - TDS Credit | TDS | 1,665 | -1,958,246 | |
| 2023-04-26 | Distribution - April 2023 | Distribution | 132,589 | -1,825,658 | |
| 2023-04-26 | Distribution - April 2023 - TDS Credit | TDS | 3,347 | -1,822,311 | |
| 2023-07-03 | Distribution - July 2023 | Distribution | 172,615 | -1,649,696 | |
| 2023-07-03 | Distribution - July 2023 - TDS Credit | TDS | 2,456 | -1,647,240 | |
| 2023-08-23 | Distribution - August 2023 | Distribution | 4,831,828 | 3,184,588 | |
| 2023-08-23 | Distribution - August 2023 - TDS Credit | TDS | 254,046 | 3,438,634 | |
| 2023-10-03 | Distribution - October 2023 | Distribution | 168,485 | 3,607,119 | |
| 2023-10-03 | Distribution - October 2023 - TDS Credit | TDS | 2,491 | 3,609,610 | |
| 2023-11-08 | Distribution - November 2023 | Distribution | 160,688 | 3,770,298 | |
| 2023-11-08 | Distribution - November 2023 - TDS Credit | TDS | 1,267 | 3,771,565 | |
| 2023-12-28 | Distribution - December 2023 | Distribution | 133,873 | 3,905,438 | |
| 2023-12-28 | Distribution - December 2023 - TDS Credit | TDS | 315 | 3,905,753 | |
| 2024-04-09 | Distribution - April 2024 | Distribution | 397,631 | 4,303,384 | |
| 2024-04-09 | Distribution - April 2024 - TDS Credit | TDS | 17,949 | 4,321,333 | |
| 2024-06-18 | Distribution - June 2024 | Distribution | 288,840 | 4,610,173 | |
| 2024-06-18 | Distribution - June 2024 - TDS Credit | TDS | 6,607 | 4,616,780 | |
| 2024-08-23 | Distribution - August 2024 | Distribution | 265,788 | 4,882,567 | |
| 2024-08-23 | Distribution - August 2024 - TDS Credit | TDS | 5,613 | 4,888,180 | |
